

Training Agenda (8am-12pm)
– Instrument Setup | – Point Layout, Prism & Laser Layout |
– New Point Collection, Control Setting | – Point Creation, Editing Point values |
– Reference Elevation | – Laser Tools |
– Pattern/Grid Creation | – Using GNSS in Trimble Field Link |
– 3D Modeling, Creating Points & Manipulating Models | – Panorama Setup |
– Trimble Vision, Locking Targets, Aug. Reality w/ Point Overlay | – Laser Layout, Floor to Ceiling Point Transfer |
– Advanced Feature Reports, Layout Summary & Field Reports | – Site Control Module, Floor Flatness |
– Wall Penetrations w/ Laser Layout | – Lunch |
Click on the Date & Location of Your Choice to Register!
Pittsburgh, PA | 3/9/21 | 8am-12pm | Columbus, OH | 3/18/21 | 8am-12pm |
Akron, OH | 3/11/21 | 8am-12pm | Toledo, OH | 3/23/21 | 8am-12pm |
Cincinnati, OH | 3/16/21 | 8am-12pm |
Note: Class Sizes Limited Due to COVID-19
Cost: $395.00 Per Individual
Only $349.00 Per Person for 2 or More!